This article relates to the Legal & Professional fees included in the Hanger Hill Garden Estate Service Charge Accounts for the year ending 30 June 2020
- For comparison the amount listed in 2019 HHGE Service Charge Accounts was £1,172 and the
- Amount listed in 2020 HHGE Service Charge Accounts was £14,179
However, the actual payments made to DHM Stallard solicitors in the 2020 HHGE Service Charge accounts totaled £25,777.70
Date | Amount |
22.07.2019 | £2,407.70 |
30.07.2019 | £600.00 |
08.08.2019 | £600.00 |
18.10.2019 | £7,969.20 |
30.09.2019 | £8,970.00 |
30.10.2019 | £564.00 |
29.11.2019 | £4,666.80 |
TOTAL | £25,777.70 legal fees paid in 2020 NOT £14,179 as shown in the accounts |


